Transfer Tariffs

To and from Geneva airport, Lyon airport, Chambery airport, Grenoble airport, and St Etienne airport, and Moutier Train station.

Transfer Solutions service all resorts in Les Trois Vallees, France.

Rollover the location to display the tariffs.

Courchevel

1850, 1650, 1550, Le Praz 1300, La Tania

Passengers Chambery Geneva Grenoble Lyon Moutiers
1 - 3 € 220 € 260 € 310 € 310 € 70
4 - 5 € 240 € 270 € 330 € 330 € 80
6 € 255 € 285 € 345 € 345 € 90
7 € 270 €300 € 360 € 360 € 100
8 € 280 € 310 € 370 € 370 € 110



Meribel

Mottaret, Meribel, Meribel Village, les Allues, Brides les Bains

Passengers Chambery Geneva Grenoble Lyon Moutiers
1 - 3 € 220 € 260 € 310 € 310 € 70
4 - 5 € 240 € 270 € 330 € 330 € 80
6 € 255 € 285 € 345 € 345 € 90
7 € 270 € 300 € 360 € 360 € 100
8 € 280 € 310 € 370 € 370 € 110



Belleville

Val Thoren, Les menuires, Beranger, La Combe, St Martin de Belleville

    St Martin de Balleville Les Menuires Reberty Val Thorens
  Passengers
Chambery 1 - 3 230 240 260
  4 240 250 270
  5 250 260 280
  6 260 270 290
  7 275 285 305
  8 290 300 320
         
  Passengers
Geneva 1 - 3 245 255 275
  4 255 265 285
  5 265 275 295
  6 275 285 305
  7 290 300 320
  8 305 315 335
         
  Passengers
Grenoble 1 - 3 265 275 295
  4 275 285 305
  5 285 295 315
  6 295 305 325
  7 310 320 340
  8 325 335 355
         
  Passengers
Lyon 1 - 3 285 295 315
  4 295 305 325
  5 305 315 335
  6 315 325 345
  7 330 340 360
  8 345 355 375
         
  Passengers
Moutiers 1 - 4 50 75 95
  5 55 85 105
  6 60 90 115
  7 70 100 125
  8 80 110 135

* St Martin de Balleville and surrounding villages up to and including Les Granges

Make booking
Your Contact information

  1. This should be the Mobile phone you will be bringing with you for contact.
Enquiry Details
Arrival Details
  1. :

  2. Name of Chalet/hotel and area where you will be staying
Departure Details
  1. :
Comments

  1. Please give details if any Child/Booster seats are required and ages. Also number of skiis/snowboards.